| Home: www.vipan.com | Vipan Singla | e-mail: vipan@vipan.com |

|
| Totals | Taxpayer Groups | Breakdown of Top 20% By Equal AGI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Lower Middle 20% | Middle 20% | Upper Middle 20% | Top 20% | Well-Off 12.2% | Rich 6.5% | Richest 1.3% | |||
| AGI Range | Less than $9,144 | $9,144 - $19,124 | $19,124 - $33,548 | $33,548 - $60,237 | More than $60,237 | $60,237 - $95,216 | $95,216 - $285,321 | More than $285,321 | ||
| Median AGI | $25,229 | $4,382 | $13,944 | $25,229 | $44,012 | $85,717 | $72,213 | $142,619 | $437,396 | |
| Number of returns | 124,770,662 | 24,954,132 | 24,954,132 | 24,954,132 | 24,954,132 | 24,954,132 | 15,220,886 | 8,104,834 | 1,628,407 | |
| AGI | $5,415,972,847 | $57,918,897 | $349,200,943 | $651,879,683 | $1,138,551,251 | $3,218,422,073 | $1,072,807,358 | $1,072,807,358 | $1,072,807,358 | |
| Exemptions & Deductions | $1,786,264,995 | $170,347,851 | $262,667,291 | $298,871,890 | $385,586,622 | $668,791,340 | $308,551,679 | $238,222,039 | $122,017,624 | |
| Taxable Income (TI) | $3,780,838,200 | $11,715,921 | $107,945,546 | $356,293,769 | $753,938,384 | $2,550,944,580 | $764,531,852 | $834,981,962 | $951,430,767 | |
| Actual Income Tax (IT) | $788,541,979 | $1,768,158 | $13,990,760 | $47,288,253 | $115,449,358 | $610,045,450 | $133,225,330 | $191,748,949 | $285,071,170 | |
| No-Tax-Due Returns | 31,691,748 | 17,997,377 | 9,672,671 | 3,637,814 | 348,086 | 35,801 | 33,984 | 8,105 | 1,628 | |
Group Income Range* Median Income* Share of All AGI
---------------- ---------------------- -------------- ----------------
Bottom 20% Less than $9,144 $4,382 1%
Lower Middle 20% $9,144 to $19,124 $13,944 6%
Middle 20% $19,124 to $33,548 $25,229 12%
Upper Middle 20% $33,548 to $60,237 $44,012 21%
Well-Off 12.2% $60,237 to $95,216 $72,213 20%
Rich 6.5% $95,216 to $285,321 $142,619 20%
Richest 1.3% More than $285,321 $437,396 20%
*Adjusted Gross Income (AGI)
Basically, I first divided the total number of tax returns into five equal groups of 20% each (about 25 million tax returns in each group). The share of AGI and taxes of the Top 20% group seemed to be lope-sided. For example, they were hogging 59% of the AGI and paying 77% of taxes. The usual practice I noticed was to subdivide the Top 20% into Top 1%, next 4% and next 15%. This division seemed to be a bit arbitrary to me. So, I tried dividing the total AGI of the Top 20% into three equal AGI group, figuring that it will automatically put less and less number of taxpayers into higher income groups. This calculated out to be $1 billion per subgroup of Top 20% in 1998. Then, I calculated the number of taxpayers in each such subgroup. They came out to be Top 1.3%, next 6.5% and the next 12.2% which is pretty close to the 1%, 4% and 15% breakdown usually seen.
This is important because a married couple filing jointly may fall into a higher income group and "appear" to share a larger tax burden than if they were to file separately.
| Totals | Taxpayer Groups | Breakdown of Top 20% By Equal AGI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Lower Middle 20% | Middle 20% | Upper Middle 20% | Top 20% | Well-Off 12.2% | Rich 6.5% | Richest 1.3% | |||
| AGI Range | Less than $9,144 | $9,144 - $19,124 | $19,124 - $33,548 | $33,548 - $60,237 | More than $60,237 | $60,237 - $95,216 | $95,216 - $285,321 | More than $285,321 | ||
| Median AGI | $25,229 | $4,382 | $13,944 | $25,229 | $44,012 | $85,717 | $72,213 | $142,619 | $437,396 | |
| Number of returns | 124,770,662 | 24,954,132 | 24,954,132 | 24,954,132 | 24,954,132 | 24,954,132 | 15,220,886 | 8,104,834 | 1,628,407 | |
| Joint | 40% | 9% | 21% | 33% | 57% | 82% | 79% | 86% | 87% | |
| Single | 44% | 76% | 54% | 46% | 30% | 13% | 15% | 11% | 10% | |
| Separate, Head, Surviving Spouse | 16% | 16% | 25% | 21% | 13% | 5% | 6% | 3% | 3% | |
| AGI | $5,415,972,847 | $57,918,897 | $349,200,943 | $651,879,683 | $1,138,551,251 | $3,218,422,073 | $1,072,807,358 | $1,072,807,358 | $1,072,807,358 | |
| Joint | 67% | (42%) | 22% | 34% | 59% | 84% | 80% | 86% | 85% | |
| Single | 24% | 116% | 52% | 45% | 29% | 12% | 14% | 11% | 11% | |
| Separate, Head, Surviving Spouse | 9% | 26% | 26% | 21% | 12% | 4% | 5% | 3% | 4% | |
| Exemptions & Deductions | $1,786,264,995 | $170,347,851 | $262,667,291 | $298,871,890 | $385,586,622 | $668,791,340 | $308,551,679 | $238,222,039 | $122,017,624 | |
| Joint | 61% | 18% | 32% | 46% | 68% | 86% | 85% | 88% | 84% | |
| Single | 24% | 53% | 38% | 31% | 20% | 10% | 10% | 9% | 12% | |
| Separate, Head, Surviving Spouse | 15% | 28% | 31% | 23% | 12% | 4% | 5% | 3% | 4% | |
| Taxable Income (TI) | $3,780,838,200 | $11,715,921 | $107,945,546 | $356,293,769 | $753,938,384 | $2,550,944,580 | $764,531,852 | $834,981,962 | $951,430,767 | |
| Joint | 69% | 0% | 6% | 24% | 55% | 83% | 78% | 85% | 85% | |
| Single | 23% | 98% | 79% | 58% | 33% | 13% | 16% | 12% | 11% | |
| Separate, Head, Surviving Spouse | 7% | 2% | 15% | 19% | 16% | 3% | 1% | 3% | 4% | |
| Actual Income Tax (IT) | $788,541,979 | $1,768,158 | $13,990,760 | $47,288,253 | $115,449,358 | $610,045,450 | $133,225,330 | $191,748,949 | $285,071,170 | |
| Joint | 72% | 4% | 6% | 23% | 52% | 82% | 75% | 84% | 85% | |
| Single | 22% | 93% | 87% | 61% | 37% | 14% | 19% | 13% | 11% | |
| Separate, Head, Surviving Spouse | 6% | 2% | 7% | 16% | 12% | 4% | 6% | 3% | 4% | |
| Totals | Taxpayer Groups | Breakdown of Top 20% By Equal AGI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Lower Middle 20% | Middle 20% | Upper Middle 20% | Top 20% | Well-Off 12.2% | Rich 6.5% | Richest 1.3% | |||
| AGI Range | Less than $9,144 | $9,144 - $19,124 | $19,124 - $33,548 | $33,548 - $60,237 | More than $60,237 | $60,237 - $95,216 | $95,216 - $285,321 | More than $285,321 | ||
| Median AGI | $25,229 | $4,382 | $13,944 | $25,229 | $44,012 | $85,717 | $72,213 | $142,619 | $437,396 | |
| Number of returns | 100% | 20% | 20% | 20% | 20% | 20% | 12% | 6% | 1% | |
| AGI | 100% | 1% | 6% | 12% | 21% | 59% | 20% | 20% | 20% | |
| Exemptions & Deductions | 100% | 10% | 15% | 17% | 22% | 37% | 17% | 13% | 7% | |
| Taxable Income (TI) | 100% | 0% | 3% | 9% | 20% | 67% | 20% | 22% | 25% | |
| Actual Income Tax (IT) | 100% | 0% | 2% | 6% | 15% | 77% | 17% | 24% | 36% | |
| No-Tax-Due Returns | 100% | 57% | 31% | 11% | 1% | 0% | 0% | 0% | 0% | |
| Totals | Taxpayer Groups | Breakdown of Top 20% By Equal AGI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Lower Middle 20% | Middle 20% | Upper Middle 20% | Top 20% | Well-Off 12.2% | Rich 6.5% | Richest 1.3% | |||
| AGI Range | Less than $9,144 | $9,144 - $19,124 | $19,124 - $33,548 | $33,548 - $60,237 | More than $60,237 | $60,237 - $95,216 | $95,216 - $285,321 | More than $285,321 | ||
| Median AGI | $25,229 | $4,382 | $13,944 | $25,229 | $44,012 | $85,717 | $72,213 | $142,619 | $437,396 | |
| AGI | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Exemptions & Deductions | 33% | 294% | 75% | 46% | 34% | 21% | 29% | 22% | 11% | |
| Taxable Income (TI) | 70% | 20% | 31% | 55% | 66% | 79% | 71% | 78% | 89% | |
| Actual Income Tax (IT) | 15% | 3% | 4% | 7% | 10% | 19% | 12% | 18% | 27% | |
Basically, this calculation tells us that:
So, it indicates the "effective tax rate" (vs. "marginal tax rates" established in government tax tables).
Each taxpayer can come up with their "effective tax rate" by dividing total tax paid by taxable income (or AGI if that's what is being used; the table below shows both percentages).
| Totals | Taxpayer Groups | Breakdown of Top 20% By Equal AGI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Lower Middle 20% | Middle 20% | Upper Middle 20% | Top 20% | Well-Off 12.2% | Rich 6.5% | Richest 1.3% | |||
| AGI Range | Less than $9,144 | $9,144 - $19,124 | $19,124 - $33,548 | $33,548 - $60,237 | More than $60,237 | $60,237 - $95,216 | $95,216 - $285,321 | More than $285,321 | ||
| Median AGI | $25,229 | $4,382 | $13,944 | $25,229 | $44,012 | $85,717 | $72,213 | $142,619 | $437,396 | |
| Group's Share of AGI | 100% | 1% | 6% | 12% | 21% | 59% | 20% | 20% | 20% | |
| Actual Income Tax (IT) | $788,541,979 | $1,768,158 | $13,990,760 | $47,288,253 | $115,449,358 | $610,045,450 | $133,225,330 | $191,748,949 | $285,071,170 | |
| Group's Share of Tax | 100% | 0% | 2% | 6% | 15% | 77% | 17% | 24% | 36% | |
| Tax as % of Group's AGI | 15% | 3% | 4% | 7% | 10% | 19% | 12% | 18% | 27% | |
| Tax as % of Group's TI | 21% | 15% | 13% | 13% | 15% | 24% | 17% | 23% | 30% | |
Now let us look at three different arbitrary methods of taxing an individual's income. The first method taxes everyone's AGI at a flat rate. The second method allows exemptions and deductions as in actual tax calculations, and then taxes everyone's taxable income at a flat rate. The third method attempts to rebuild the logic behind the actual tax system in place by taxing the taxable income of the higher income groups at an increasing rate.
All of the methods below are set to yield the same income tax as was the actual income tax collected in 1998 (about $788 billion). This was done because 1998 was the first year after 29 years that the federal government showed budget surplus. So, the total income tax in 1998 dollar terms must be just about right. At least that's what I think.
| Totals | Taxpayer Groups | Breakdown of Top 20% By Equal AGI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Lower Middle 20% | Middle 20% | Upper Middle 20% | Top 20% | Well-Off 12.2% | Rich 6.5% | Richest 1.3% | |||
| AGI Range | Less than $9,144 | $9,144 - $19,124 | $19,124 - $33,548 | $33,548 - $60,237 | More than $60,237 | $60,237 - $95,216 | $95,216 - $285,321 | More than $285,321 | ||
| Median AGI | $25,229 | $4,382 | $13,944 | $25,229 | $44,012 | $85,717 | $72,213 | $142,619 | $437,396 | |
| Group's Share of AGI | 100% | 1% | 6% | 12% | 21% | 59% | 20% | 20% | 20% | |
| AGI Flat Tax | $788,541,979 | $8,432,738 | $50,842,131 | $94,910,833 | $165,768,087 | $468,588,189 | $156,196,063 | $156,196,063 | $156,196,063 | |
| Group's Share of Tax | 100% | 1% | 6% | 12% | 21% | 59% | 20% | 20% | 20% | |
| Tax as % of Group's AGI | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | |
| Tax as % of Group's TI | 21% | 72% | 47% | 27% | 22% | 18% | 20% | 19% | 16% | |
| Totals | Taxpayer Groups | Breakdown of Top 20% By Equal AGI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Lower Middle 20% | Middle 20% | Upper Middle 20% | Top 20% | Well-Off 12.2% | Rich 6.5% | Richest 1.3% | |||
| AGI Range | Less than $9,144 | $9,144 - $19,124 | $19,124 - $33,548 | $33,548 - $60,237 | More than $60,237 | $60,237 - $95,216 | $95,216 - $285,321 | More than $285,321 | ||
| Median AGI | $25,229 | $4,382 | $13,944 | $25,229 | $44,012 | $85,717 | $72,213 | $142,619 | $437,396 | |
| Group's Share of AGI | 100% | 1% | 6% | 12% | 21% | 59% | 20% | 20% | 20% | |
| TI Flat Tax | $788,541,979 | $2,443,505 | $22,513,419 | $74,309,605 | $157,243,456 | $532,031,994 | $159,452,859 | $174,146,127 | $198,433,009 | |
| Group's Share of Tax | 100% | 0% | 3% | 9% | 20% | 67% | 20% | 22% | 25% | |
| Tax as % of Group's AGI | 15% | 4% | 6% | 11% | 14% | 17% | 15% | 16% | 18% | |
| Tax as % of Group's TI | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% | |
| Tax Discount (Surcharge) from Actual Tax | $- | $(675,347) | $(8,522,659) | $(27,021,352) | $(41,794,097) | $78,013,456 | $(26,227,529) | $17,602,822 | $86,638,161 | |
| Tax Discount (Surcharge) as % of Actual Tax | 0% | (38%) | (61%) | (57%) | (36%) | 13% | (20%) | 9% | 30% | |
Therefore, the utility of subsequent dollars of income decreases and one can afford to pay higher portion of it as a tax to lessen the tax burden on lower income dollars.
Group Income Range* Median Income* Share of All AGI
---------------- ---------------------- -------------- ----------------
Bottom 20% Less than $9,144 $4,382 1%
Lower Middle 20% $9,144 to $19,124 $13,944 6%
Middle 20% $19,124 to $33,548 $25,229 12%
Upper Middle 20% $33,548 to $60,237 $44,012 21%
Well-Off 12.2% $60,237 to $95,216 $72,213 20%
Rich 6.5% $95,216 to $285,321 $142,619 20%
Richest 1.3% More than $285,321 $437,396 20%
*Adjusted Gross Income (AGI)
This grouping puts equal number of tax returns (about 25 million tax returns) in the first four groups. Then, realizing the need to subdivide the Top 20% group, three subgroups of the Top 20% are made so that each group has equal total adjusted gross income.
Another desirable grouping is to divide all of the tax returns so that each group has equal adjusted gross income. Say, 5 groups with 20% of total AGI each. Note that, all one has to do is to consider the first three groups as one group because their total AGI is about 19% (1% + 6% + 12%). The remaining four groups are already at roughly 20% AGI each. Such a grouping automatically puts progressively less number of tax returns in higher income groups. This is desirable because more people get tax breaks while minimizing the amount of tax surcharge on less number of people as a proportion of AGI .
Example: The table below shows the results of the following tax distribution scheme:
TI Flat Tax ($ million) = $22,513 Tax Surcharge ($ million) = $2,199 x 6% ÷ (6%+12%+21%+20%+20%+20%) = $133 ------------ Total Tax Owed = $22,646 Discount (75%) = ($16,985) ------------ Tax Due = $5,661
Except that, in the table below, I used the absolute dollar AGI instead of the group's % share of total AGI to stay more accurate. Hence the difference between $5,661 shown above and $5,664 shown in the table below.
TI Flat Tax ($ million) = $74,310 Tax Surcharge from Bottom = $2,199 x 12% ÷ (6%+12%+21%+20%+20%+20%) 20% disc. ($ million) = $267 Tax Surcharge from Lower = $16,985 x 12% ÷ (12%+21%+20%+20%+20%) Middle 20% disc.($ mil) = $2,192 ------------ Total Tax Owed = $76,769 Discount (50%) = ($38,385) ------------ Tax Due = $38,384
Again, in the table below, I used the absolute dollar AGI instead of the group's % share of total AGI to stay more accurate. Hence the difference between $38,384 shown above and $38,394 shown in the table below.
| Totals | Taxpayer Groups | Breakdown of Top 20% By Equal AGI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Lower Middle 20% | Middle 20% | Upper Middle 20% | Top 20% | Well-Off 12.2% | Rich 6.5% | Richest 1.3% | |||
| AGI Range | Less than $9,144 | $9,144 - $19,124 | $19,124 - $33,548 | $33,548 - $60,237 | More than $60,237 | $60,237 - $95,216 | $95,216 - $285,321 | More than $285,321 | ||
| Median AGI | $25,229 | $4,382 | $13,944 | $25,229 | $44,012 | $85,717 | $72,213 | $142,619 | $437,396 | |
| Group's Share of AGI | 100% | 1% | 6% | 12% | 21% | 59% | 20% | 20% | 20% | |
| Proposed % Discount on Tax Owed | 90% | 75% | 50% | 33% | N/A | 25% | 10% | 0% | ||
| Tax Discount Distributed Among Higher Income Groups | $2,199,154 | $16,992,559 | $38,394,333 | $56,630,110 | $71,019,713 | $47,965,784 | $23,053,930 | $- | ||
| Proposed Income Tax Due | $788,541,979 | $244,350 | $5,664,186 | $38,394,333 | $114,976,285 | $629,262,824 | $143,897,352 | $207,485,366 | $277,880,107 | |
| Group's Share of Tax | 100% | 0% | 1% | 5% | 15% | 80% | 18% | 26% | 35% | |
| Tax as % of Group's AGI | 15% | 0% | 2% | 6% | 10% | 20% | 13% | 19% | 26% | |
| Tax as % of Group's TI | 21% | 2% | 5% | 11% | 15% | 25% | 19% | 25% | 29% | |
| Tax Discount (Surcharge) from Actual Tax | $0 | $1,523,807 | $8,326,574 | $8,893,920 | $473,074 | $(19,217,375) | $(10,672,022) | $(15,736,417) | $7,191,063 | |
| Tax Discount (Surcharge) as % of Actual Tax | 0% | 86% | 60% | 19% | 0% | (3%) | (8%) | (8%) | 3% | |
| Tax Discount (Surcharge) from TI Flat Tax | $0 | $2,199,154 | $16,849,233 | $35,915,272 | $42,267,171 | $(97,230,830) | $15,555,507 | $(33,339,239) | $(79,447,098) | |
| Tax Discount (Surcharge) as % of TI Flat Tax | 0% | 90% | 75% | 48% | 27% | (18%) | 10% | (19%) | (40%) | |
Because Congress has not adjusted the AMT to keep pace with inflation or other changes in the law in the past 32 years, it does not apply to people who make more than $627,000. Instead, it increasingly applies to middle- and upper-income taxpayers who claim wholly legitimate deductions.
For example, on its face the Bush plan passed by the House would save a couple making $373,000 about $8,800, or 11 percent of their tax bill, the Citizens for Tax Justice model shows. But the alternative minimum tax would take away $6,370 of that, wiping out all but $2,430 of the income tax savings.
The Senate version gives this taxpayer $4,551 because of changes it makes in the alternative minimum tax.
The alternative minimum tax hits hardest at large families and people who live in places with high state taxes like New York, Connecticut, New Jersey, Massachusetts and California. That is because it reduces or eliminates deductions taxpayers take for themselves, for their children and for state income and local property taxes, as well as some medical bills.
As a stealth measure, Mr. Bush's plan would increase revenue from the alternative minimum tax by $130 billion and that increase would help hold down the overall cost of the Bush tax cuts.
| Demographic Group | CTJ 2001 calculations | ||||
|---|---|---|---|---|---|
| # with (mill.) | Average with | $-bill. | % with | Typical tax cut | |
| All taxpayers | 97 | $1,233 | $119.1 | 74% | $500 |
| Families with children | 34 | 1,836 | 61.5 | 73% | 1,114 |
| Single parents | 8 | 826 | 7.0 | 52% | 326 |
| Seniors | 12 | 1,076 | 12.9 | 51% | 150 |
| Single, non-elderly, without kids | 32 | 535 | 17.1 | 80% | 283 |
| Notes: Estimates include President Bush's proposed income tax rate cuts, increased child credit, second-earner deduction and charitable deduction for non-itemizers, fully phased in. The "Average with" figures show the average tax cuts only for those with tax cuts; they exclude taxpayers who get no benefit from the Bush proposals and are heavily weighted by the very large tax cuts at the top of the income scale. In contrast, the "Typical" figures show what the median taxpayer in each group would get from the Bush income tax proposals. | |||||
|
These hard dollar amounts are not adjusted for inflation, which is one reason why more and more middle class people owe the AMT every year.
Again, the hard dollar amounts are not adjusted for inflation, which is one reason why more and more middle class people pay more and more AMT every year.